FTIR technology is easy to run and cost-effective. The simple way to analyse milk – up to six parameters within a minute. Adulteration screening options.
Raw & processed milk, cream and whey.
Fat, protein, lactose, total solids, solids non-fat and freezing point (milk only). Targeted and untargeted adulteration screening.
Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
General Manager, Gary Halliday from Lanchester Dairies explains how MilkoScan™ Mars is used to screen raw milk deliveries and finished products for possible adulterants.
MilkoScan™ Mars | ||
---|---|---|
Dimensions (W x D x H) | 345 x 280 x 285mm | |
Weight | 10.5 kg | |
Power supply | (100 to 240V) V - 50/60 Hz | |
Power consumption | 12V, 5A, - 60 W | |
Repeatability (Sr) | Fat, protein: 0.015 % Total solids, SNF, lactose: 0.05 % |
|
Ambient temperature | 5 - 35° C | |
Ambient humidity | < 80 RH | |
Environment | For best performance place the instrument on a stable surface away from excessive and continuous vibration | |
Noise level | < 70 db (A) | |
Measuring range | 0-48 % fat 0-6 % protein 0-50 % total solids |
0-12 % SNF 0-6 % lactose |
Accuracy | ≤ 1.2 % CV* on major raw cow's milk components (fat, protein, lactose, total solids, solids non fat) |
|
Repeatability | ≤ 0.5 % CV* on major raw cow's milk components (fat, protein, lactose, total solids, solids non fat) |
|
Analysis time | 1 min. for milk | |
Sample volume | 6 ml. | |
Sample temperature | 5 – 40° C (the sample must be homogeneous) | |
Cleaning | Automatic and programmable | |
Calibration routine | Slope / Intercept adjustment | |
Network connections | Mosaic | |
* Coefficient of variation | ||
Included calibrations | ||
Milk | Fat, protein, lactose, total solids, solids non fat, freezing point | |
Cream | Fat, protein, lactose, total solids, solids non fat | |
Whey | Fat, protein, lactose, total solids, solid non fat | |
Untargeted model for adulteration screening | Ready to use model for screening for abnormal raw cow's milk | |
Targeted models for adulteration | Ready to use screening models for urea, sucrose, formaldehyde, sodium bicarbonate, potassium nitrate in cow's milk | |
MilkoScan™ Mars is CE labelled and complies with the following directives: • ElectroMagnetic Compatibility (EMC) Directive 2004/108/EC • Low Voltage Directive (LVD) 2006/95/EC • Packaging and packaging waste Directive 94/62/EC • WEEE Directive 2002/96/EC • REACH Directive 1907/2006/EC MilkoScan™ Mars is in compliance with AOAC (Association of Analytical Chemists) and IDF (International Dairy Federation). |