Up to 200 results per hour in compliance with ISO/IDF and FDA/NCIMS guarantees that you can meet your customers demands for fast and reliable information.
Raw milk (cow, goat, sheep, buffalo).
Fat, protein, lactose/reduced lactose, total solids, SnF, FPD, total acidity, density, FFA, citric acids, casein, urea, sucrose, glucose, fructose and galactose. Targeted and untargeted adulteration screening.
Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Repeatability* | ||
Range (IBC/μl) |
SR (log-units) |
Typical SR (log units) |
10 – 50 | 0.07 | 0.06 |
51-200 | 0.05 | 0.04 |
> 200 | 0.04 | 0.02 |
Reproducibility* (between instruments): | ||
Range (IBC/μl) | SR (log-units) | Typical SR (log units) |
10 – 50 | 0.11 | 0.08 |
51 - 200 | 0.07 | 0.06 |
> 200 | 0.06 | 0.04 |
Carry-over effect | < 0.5 % (uncompensated) | |
Working factor | Standard 300, (optionally: 95, 600 and 1200) | |
Accuracy | Typical Sy.x < 0.25 log units in the entire measuring range | |
Reference or anchor method | Standard Plate Count (SPC) (IDF Standard 100B:1991) | |
Application data | ||
Capacity BactoScan FC+: | ||
Models: 65H, 130H, 200H = 65, 130, 200 samples per hour BactoScan™ FC+ Semiautomatic is only available at a capacity of 65 samples per hour. This version does not include Conveyor and Stirrer system |
||
Analysis time | 9 minutes | |
Sample intake | Approx. 4.5 ml | |
Sample temperature | 2 – 42°C (35.6-107.6 F) | |
Sample quality | Raw milk of normal composition and good quality. Unpreserved or preserved with azidiol | |
Standards and Approvals | ||
BactoScan™ FC+ is CE-labelled and complies with the following directives and regulations: BactoScan™ FC+ technology complies with: |