Intelligent instrument for rapid platform control and segregation, fair payment and screening for abnormalities. Product standardisation for optimal use of raw material and consistent quality products. Monitoring the quality of final products.
Compositional analysis of liquid and semi-solid dairy products such as milk, cream, whey, yoghurt, creme fraiche, protein concentrates including WPC, chocolate milk as well as plant-based drinks such as soy, almond, oat, rice, coconut and pea milk and more.
Global calibrations: Fat, protein, lactose (incl. low lactose products), total solids, solids non fat, freezing point, titratable acidity, density, free fatty acids, citric acids, casein, urea, sucrose, glucose, fructose and galactose. Targeted and untargeted adulteration screening.
Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Feature | Specification | ||
---|---|---|---|
Included calibrations | |||
• Milk | Fat, protein, total solids, solids non fat, lactose (incl. low lactose products), glucose, galactose, density, urea, titratable acidity, free fatty acids, casein, citric acid | ||
• Cream | Fat, protein, lactose, total solids, solids non fat | ||
• Whey & whey permeate | Fat, protein, lactose, total solids, solids non fat, titratable acidity | ||
Optional calibrations | |||
• Concentrated Whey & Permeate | Fat, protein, lactose, total solids, solids non fat, titratable acidity | ||
• Concentrated & Fortified Milk | Fat, protein, lactose, total solids, solids non fat | ||
• Yoghurt & Fermented | Fat, protein, lactose, total solids, solids non fat, glucose, fructose, sucrose, total sugars, lactic acid | ||
• Desserts & Ice Cream | Fat, protein, lactose, total solids, solids non fat, glucose, fructose, sucrose, total sugars | ||
• Plant-based drinks | Fat, protein, total solids, total sugars | ||
•Freezing Point (FP) | Milk freezing point, cream freezing point (by applying conductivity sensor) | ||
• Untargeted models for adulteration screening (ASM Models)* | Calibration tool and ready to use abnormal milk screening models. ASM models for: Raw cow’s milk, raw buffalo milk, processed milk | ||
• Targeted models for adulteration screening (TAM)* | Ammonium sulphate | Maltose | Sodium nitrite |
Cyanuric acid | Melamine | Sorbitol | |
Formaldehyde | Sodium bicarbonate | Sucrose | |
Glucose | Sodium carbonate | Added urea | |
Hydroxyproline | Sodium chloride | Added water | |
Maltodextrin | Sodium citrate | Added fat indicator | |
• Calibration range | According to application note | ||
• Accuracy (milk) | < 1.0% CV (F, P, L, TS) (guaranteed) <0.8% CV (F, P, L, TS) (typical) <4.0 m°C (FP) |
||
• Repeatability (milk) | <0.25% CV (F, P, L) <0.20% CV (TS) <1 m°C (FP) |
||
• Transferability (milk) | <0.5% CV (F, P, L, TS) | ||
• Carry over (milk and cream) | <0.5% | ||
• Adjustment routine | Automated slope/intercept procedure | ||
• Sample volume milk and cream | <8.0 mL | ||
• Measurement time (milk) | 30 seconds | ||
• Sample temperature | 5 - 55°C (the sample must be homogeneous) | ||
• Ambient temperature | 10 - 35 °C | ||
• Advanced flow system | Automatic zero setting and clean. Cleaning defined according to properties and auto-adjust to each specific sample | ||
• Automatic humidity control | Protected automatic drying system | ||
• Intelligent diagnostics | Built-in ID chips for wear-time logging, service history and troubleshooting | ||
• Network connections | LIMS, FossManager™ | ||
• Demineralised water quality | ISO Grade 3 / ASTM Type IV or better | ||
• Weight and dimensions (W x D x H) | 43 kg / 750 x 450 x 408 mm | ||
* Using conductivity sensor for optimal performance | |||
MilkoScan™ FT3 is in compliance with AOAC (Association of Analytical Chemists) and IDF (International Dairy Federation). |