Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Name of antibiotics | Limits of Detection (ng/ml-ppb) | ||
---|---|---|---|
YRM1007-40 | YRM1008-1C | ||
Beta-lactams | Pénicillin-G | 1.5-2 | 1.5-2 |
Ampicillin | 3-4 | 2-3 | |
Amoxicillin | 3-4 | 2-3 | |
Oxacillin | 5-7 | 5-7 | |
Cloxacillin | 6-8 | 3-6 | |
Dicloxacillin | 10-20 | 3-6 | |
Nafcillin | 20-30 | 8-10 | |
Cephapirin | 15-18 | 30-50 | |
Cefalonium | 6-8 | 3-5 | |
Cefazolin | 40-50 | 15-20 | |
Cefoperazone | 4-6 | 3-5 | |
Cefquinome | 12-18 | 5-7 | |
Ceftiofur | 80-100 | 30-50 | |
Cefacetrile | 25-30 | 20-50 | |
Tetracyclines | Doxycycline | 30-50 | 2-5 |
Chlorotetracycline | 30-50 | 5-7 | |
Oxytetracycline | 30-50 | 7-10 | |
Tetracycline | 30-50 | 7-10 |
Catalogue No. | Specification | Kit Components |
---|---|---|
YRM1007-40 YRM1008-1C |
96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
1PC pipette(200μL), 100PCs pipette tips. | ||
Positive standards and negative standards. | ||
1 instruction manual. |
YRM1007-40 compliant with EU, CODEX, FDA and SFDA regulations.
YRM1008-1C compliant with Customs Union regulations.
YRM1007-40 validated by ACTALIA, France.
YRM1008-1C approved by the Republic of Belarus.