Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Name of antibiotics | Limits of Detection (ng/ml-ppb) | |
---|---|---|
Beta-lactams | Pénicillin-G | 0.8-1.5 |
Amoxicillin | 2-3 | |
Ampicillin | 2-3 | |
Cloxacillin | 3-5 | |
Oxacillin | 3-5 | |
Nafcillin | 30-50 | |
Dicloxacillin | 6-10 | |
Cephapirin | 10-18 | |
Cefazolin | 40-50 | |
Cefoperazone | 2-3 | |
Ceftiofur | 60-100 | |
Cefquinome | 8-15 | |
Cefacetrile | 20-40 | |
Cephalexin | 7-13 | |
Tetracyclines | Tetracycline | 6-10 |
Chlorotetracycline | 6-10 | |
Oxytetracycline | 6-10 | |
Doxycycline | 6-10 | |
Melamine | Melamine | 30-50 |
Catalogue No. | Specification | Kit Components |
---|---|---|
YRM1033-1 |
96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
1PC pipette(200μL), 100PCs pipette tips. | ||
Positive standards and negative standards. | ||
1 instruction manual. |
Good compliance with EU, CODEX and SFDA regulations.