Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Name of antibiotics | Limits of Detection (ng/ml-ppb) | |
---|---|---|
Beta-lactams | Pénicillin-G | 1.5-2 |
Ampicillin | 3-4 | |
Amoxicillin | 3-4 | |
Oxacillin | 8-12 | |
Nafcillin | 20-35 | |
Cloxacillin | 6-10 | |
Dicloxacillin | 6-12 | |
Piperacillin | 6-12 | |
Cefacetrile | 20-40 | |
Cephapirin | 8-15 | |
Cefalonium | 6-12 | |
Cefazolin | 50-70 | |
Ceftiofur | 80-100 | |
Cefquinome | 12-18 | |
Cefoperazone | 2-4 | |
Cefalotin | 30-50 | |
Sulfanomides | Sulfamethazine | 15-25 |
Sulfapyridine | 10-30 | |
Sulfaquinoxaline | 14-28 | |
Sulfaphenazolum | 20-40 | |
Sulfamethoxazole | 3-6 | |
Sulfachloropyridazine | 8-16 | |
Sulfadiazine | 2-5 | |
Sulfadimethoxypyrimidine | 1.5-4 | |
Sulfadoxine | 80-100 | |
Sulfamerazine | 4-8 | |
Sulfamehtoxypyridazine | 20-40 | |
Sulfadimethoxine | 12-24 | |
Sulfathiazole | 2-5 | |
Sulfamethizole | 2-5 | |
sulfamonomethoxine | 2-4 | |
Sulfapyrazole | 80-100 | |
Sulfamoxole | 30-50 | |
Sulfisoxazole | 80-100 | |
Tetracyclines | Tetracycline | 20-30 |
Chlorotetracycline | 10-20 | |
Oxytetracycline | 30-40 | |
Doxycycline | 30-40 |
Catalogue No. | Specification | Kit Components |
---|---|---|
YRM1026 | 96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
1PC pipette(200μL), 100PCs pipette tips. | ||
Positive standards and negative standards. | ||
1 instruction manual. |
Good compliance with EU, CODEX and SFDA regulations.