Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
| Name of Antibiotics | Limits of Detection (ng/ml-ppb) | |
|---|---|---|
| Fluoroquinolones | Enrofloxacin | 3-5 |
| Ofloxacin | 4-6 | |
| Flumequine | 5-10 | |
| Oxolinic Acid | 5-8 | |
| Ciprofloxacin | 3-5 | |
| Difloxacin | 3-5 | |
| Cinoxacin | 25-50 | |
| Danofloxacin | 7-12 | |
| Marbofloxacin | 4-6 | |
| Enoxacin | 20-40 | |
| Norfloxacin | 3-5 | |
| Sarafloxacin | 4-6 | |
| Lomefloxacin | 3-5 | |
| Pefloxacin | 3-5 | |
| Catalogue No. | Specification | Kit Components |
|---|---|---|
| YRM1006-20 | 96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
| 1PC pipette(200μL), 100PCs pipette tips. | ||
| Positive standards and negative standards. | ||
| 1 instruction manual. |