Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
| Name of Antibiotics | Limits of Detection (ng/ml-ppb) | |
|---|---|---|
| Sulfonamides | Sulfamethazine | 8-12 |
| Sulfamethoxazole | 1.5-3 | |
| Sulfamonomethoxine | 0.5-1 | |
| Sulfamerazine | 2-4 | |
| Sulfachlorpyridazine | 4-8 | |
| Sulfadimethoxine | 6-12 | |
| Sulfamethyltiadiazolum | 1-3 | |
| Sulfamoxole | 30-50 | |
| Sulfaphepyridine | 20-40 | |
| Sulfaphenazole | 20-40 | |
| Sulfamethoxine | 50-80 | |
| Sulfadiazine | 1-3 | |
| Sulfafurazole | 50-80 | |
| Sulfadimethoxypyrimidine | 0.75-2 | |
| Sulfaquinoxaline | 7-14 | |
| Sulfapyridine | 5-15 | |
| Sulfamethoxypyridazine | 10-30 | |
| Sulfadoxine | 20-40 | |
| Sulfathiazole | 1-3 | |
| Sulfacetamide | 50-70 | |
| Sulfapyrazole | 50-70 | |
| Sulfamethoxydiazine | 1-3 | |
| Catalogue No. | Specification | Kit Components |
|---|---|---|
| YRM1024-1 | 96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
| 1PC pipette(200μL), 100PCs pipette tips. | ||
| Positive standards and negative standards. | ||
| 1 instruction manual. |
Good compliance with EU, CODEX and SFDA regulations.