Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
| Name of antibiotics | Limits of Detection (ng/ml-ppb) | |
|---|---|---|
| Beta-lactams | Pénicillin-G | 1.5-2 |
| Ampicillin | 3-4 | |
| Amoxicillin | 3-4 | |
| Oxacillin | 5-7 | |
| Cloxacillin | 6-8 | |
| Dicloxacillin | 10-20 | |
| Nafcillin | 20-30 | |
| Cefacetrile | 25-30 | |
| Cephapirin | 15-18 | |
| Cefalonium | 6-8 | |
| Cefazolin | 40-50 | |
| Cefoperazone | 4-6 | |
| Cefquinome | 12-18 | |
| Ceftiofur | 80-100 | |
| Cefalexin | 20-30 | |
| Catalogue No. | Specification | Kit Components |
|---|---|---|
| YRM1001-3 | 96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
| 1PC pipette(200μL), 100PCs pipette tips. | ||
| Positive standards and negative standards. | ||
| 1 instruction manual. |
Good compliance with EU, CODEX, FDA and SFDA regulations.