Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
Name of antibiotics | Limits of Detection (ng/ml-ppb) | |
---|---|---|
Beta-lactams | Penicillin-G | 1.5-2 |
Ampicillin | 2-3 | |
Amoxicillin | 2-3 | |
Oxacillin | 5-7 | |
Cloxacillin | 3-6 | |
Dicloxacillin | 3-6 | |
Nafcillin | 8-10 | |
Benzycillin | 3-5 | |
Hetacillin | 5-8 | |
Piperacillin | 5-6 | |
Procaine Penicillin | 2-3 | |
Ticarcillin | 4-5 | |
Cefquinome | 5-7 | |
Cefacetrile | 20-25 | |
Cefalonium | 3-5 | |
Cefazolin | 15-20 | |
Cefadroxil | 3-5 | |
Cefoperazone | 3-5 | |
Cephapirin | 5-8 | |
Ceftiofur | 30-50 | |
Cefalexin | 400-600 | |
Cefoxazole | 50-55 | |
Cefotaxime | 10-12 | |
Cufuroxime | 10-12 | |
Tetracyclines | Chlorotetracycline | 5-7 |
Doxycycline | 2-5 | |
Oxytetracycline | 7-10 | |
Tetracycline | 7-10 | |
Streptomycin | Streptomycin | 80-100 |
Dihydrostreptomycin | 50-60 | |
Chloramphenicol | Chloramphenicol | 0.2-0.3 |
Catalogue No. | Specification | Kit Components |
---|---|---|
YRM1039C |
96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
1PC pipette(200μL), 100PCs pipette tips. | ||
Positive standards and negative standards. | ||
1 instruction manual. |
Good compliance with Customs Union regulations.
Approved by the Republic of Belarus.