Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.
| Name of antibiotics | Limits of Detection (ng/ml-ppb) | |
|---|---|---|
| Tetracyclines | Chlorotetracycline | 30-50 |
| Doxycycline | 30-50 | |
| Oxytetracycline | 30-50 | |
| Tetracycline | 30-50 | |
| Catalogue No. | Specification | Kit Components |
|---|---|---|
| YRM1011-40 | 96Test/Kit | 12 test tubes, each containing 1 strip of 8 red reagent microwells and 8 dipsticks. |
| 1PC pipette(200μL), 100PCs pipette tips. | ||
| Positive standards and negative standards. | ||
| 1 instruction manual. |
Good compliance with EU , CODEX, FDA and SFDA regulations.